Cenon
From GNUstepWiki
(Difference between revisions)
| Revision as of 09:35, 13 September 2006 Cbv (Talk | contribs) Add maintainer, updated features ← Previous diff |
Current revision Cbv (Talk | contribs) redirect |
||
| Line 1: | Line 1: | ||
| - | ==== Current Version: [http://www.vhf-group.com/vhfInterservice/download/source/Cenon-3.81.tar.bz2 3.81] ==== | + | #redirect [[Cenon.app]] |
| - | * Released June 19, 2006 | + | |
| - | + | ||
| - | === Overview === | + | |
| - | Cenon is a vector graphics tool for GNUstep. It is built upon a modular graphical core, and offers a variety of applications beyond desktop publishing. | + | |
| - | + | ||
| - | * The Cenon Library is required in order to and distributed seperately (see link below). | + | |
| - | + | ||
| - | === Features === | + | |
| - | * Import of vector data (DXF, HPGL, PostScript, PDF, Gerber...) | + | |
| - | * Export of vector data (DXF, HPGL, PostScript, Gerber...) | + | |
| - | * Import of scanned data (TIFF, GIF, JPEG...) | + | |
| - | * Editing and construction | + | |
| - | * Complete set of publishing functions | + | |
| - | * Vectorisation | + | |
| - | + | ||
| - | For an up-to-date list of features please go to: [http://www.cenon.info/ Cenon's Web Site]. | + | |
| - | + | ||
| - | === Maintainer === | + | |
| - | * [mailto:info@vhf.de Georg & Ilonka Fleischmann] | + | |
| - | + | ||
| - | === Related Links === | + | |
| - | * [http://www.cenon.info/ Official Cenon Web Site] | + | |
| - | * Cenon FAQ: [http://www.cenon.info/support_faq_gb.html English], [http://www.cenon.info/support_faq_de.html Deutsch] | + | |
| - | * [http://www.vhf-group.com/vhfInterservice/download/source/CenonLibrary-3.80-1.tar.bz2 Cenon Library 3.80-1] | + | |
| - | + | ||
| - | [[Category:Graphics_Applications]] | + | |
Current revision
- redirect Cenon.app
