Development tools
From GNUstepWiki
(Difference between revisions)
| Revision as of 15:24, 15 February 2005 Stefan Urbanek (Talk | contribs) ← Previous diff |
Revision as of 21:53, 16 February 2005 Stefan Urbanek (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| ProjectCenter is GNUstep's integrated developement environment (IDE). It is based in part on NeXT's original Project Builder. It assists you in starting new projects and lets you manage your project files using a intuitive and well ordered graphical user interface. | ProjectCenter is GNUstep's integrated developement environment (IDE). It is based in part on NeXT's original Project Builder. It assists you in starting new projects and lets you manage your project files using a intuitive and well ordered graphical user interface. | ||
| + | |||
| + | == Other tools == | ||
| + | |||
| + | [[DevelopmentKit]] framework | ||
Revision as of 21:53, 16 February 2005
More abou development tools: http://www.gnustep.org/experience/DeveloperTools.html
Gorm
Gorm stands for "Graphical Object Relationship Modeller" and is GNUstep's easy-to-use interface designer. In the following sections you will learn more about it...
Project Center
ProjectCenter is GNUstep's integrated developement environment (IDE). It is based in part on NeXT's original Project Builder. It assists you in starting new projects and lets you manage your project files using a intuitive and well ordered graphical user interface.
Other tools
DevelopmentKit framework
