Development tools
From GNUstepWiki
(Difference between revisions)
| Revision as of 13:49, 18 February 2005 Comrade (Talk | contribs) Other tools ← Previous diff |
Revision as of 17:31, 27 February 2005 Bheron (Talk | contribs) Next diff → |
||
| Line 3: | Line 3: | ||
| ''' [http://www.gnustep.org/experience/Gorm.html Gorm] ''' | ''' [http://www.gnustep.org/experience/Gorm.html Gorm] ''' | ||
| - | Gorm stands for "Graphical Object Relationship Modeller" and is GNUstep's easy-to-use interface designer. In the following sections you will learn more about it... | + | Gorm stands for "Graphical Object Relationship Modeller" and is GNUstep's easy-to-use interface designer. In the following sections you will learn more about it: |
| + | |||
| + | [[Gorm FAQ]] | ||
Revision as of 17:31, 27 February 2005
More abou development tools: http://www.gnustep.org/experience/DeveloperTools.html
Gorm stands for "Graphical Object Relationship Modeller" and is GNUstep's easy-to-use interface designer. In the following sections you will learn more about it:
ProjectCenter is GNUstep's integrated developement environment (IDE). It is based in part on NeXT's original Project Builder. It assists you in starting new projects and lets you manage your project files using a intuitive and well ordered graphical user interface.
Other tools
DevelopmentKit framework
See also: GNUstep IDE (idea)
