Ticker.app
From GNUstepWiki
(Difference between revisions)
| Revision as of 20:21, 27 November 2006 Dinoex (Talk | contribs) add date ← Previous diff |
Revision as of 10:45, 25 March 2007 Pingi (Talk | contribs) +release link, + releasedate Next diff → |
||
| Line 5: | Line 5: | ||
| shortdescription = An RSS monitor for RSS and Atom feeds that lets you monitor many feeds at once and supports feed access through a web (HTTP) proxy. | | shortdescription = An RSS monitor for RSS and Atom feeds that lets you monitor many feeds at once and supports feed access through a web (HTTP) proxy. | | ||
| - | currentversion = 0.1 | | + | currentversion = [http://www.gnustep.it/marko/Ticker/Ticker.tgz 0.1] | |
| releasedate = Apr 7, 2006 | | releasedate = Apr 7, 2006 | | ||
| - | license = < ... > | | + | license = GPL 2.0 | |
| overview = < ... > | | overview = < ... > | | ||
Revision as of 10:45, 25 March 2007
| This article or section is a stub (i.e., in need of additional material). You can help us by expanding it |
|---|
An RSS monitor for RSS and Atom feeds that lets you monitor many feeds at once and supports feed access through a web (HTTP) proxy.
Current Version: 0.1
- Released: Apr 7, 2006
- Licensed: GPL 2.0
Overview
< ... >
Features
< ... >
